| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| Import Export Code (IEC) | AAGPJ6884R |
| GST No. | 07AAGPJ6884R1ZR |
| GST Partner Name | Sushil Kumar Jain |
At Pawan Metal Industries, we pride ourselves on delivering exceptional quality, unmatched reliability, and a customer-first approach in everything we do. Here's why businesses across industries trust us:
For more Information-
Sushil Kumar Jain (CEO)
Pawan Metal Industries (Regd.)
Phase-I, T-4/48, Mangolpuri Indl.Area, Delhi
New Delhi - 110083, Delhi, India